Comprehensive analysis of UTI-Overnight Fund (IDCW-Periodic) (1614) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
UTI Asset Management Company Ltd
A comprehensive at-a-glance view of key mutual fund health indicators
Moderate Returns
Low Risk
Low Expense Ratio
Balanced Mix
Experienced Team
Neutral Fit
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Outperformance vs benchmark
Fund manager experience
Fund management costs
Recent performance momentum
Risk-adjusted returns
Assets under management
Historical performance consistency
Market exposure level
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
Net CA & Others | Debt Others | 94.81% |
TBILL-91D | T Bills | 4.04% |
TBILL-182D | T Bills | 0.52% |
C C I | Fixed Deposits | 0.33% |
TBILL-364D | T Bills | 0.31% |
AMC Repo Cleanin | Fixed Deposits | 0.00% |
Compare against Overnight Fund category average
This comparison shows how the fund performs relative to the Overnight Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Overnight Fund category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
SBI Overnight Fund - Direct (G) | ₹4213.04 | 3.01% | 6.37% | 6.40% |
SBI Overnight Fund (G) | ₹4158.46 | 2.97% | 6.29% | 6.32% |
HDFC Overnight Fund - Direct (G) | ₹3841.12 | 2.99% | 6.33% | 6.39% |
HDFC Overnight Fund (G) | ₹3804.30 | 2.95% | 6.25% | 6.30% |
UTI-Overnight Fund - Direct (G) | ₹3545.65 | 3.02% | 6.40% | 6.44% |
UTI-Overnight Fund (G) | ₹3507.60 | 2.99% | 6.35% | 6.38% |
UTI-Overnight Fund - Direct (IDCW-Periodic) | ₹1860.81 | 3.02% | 6.40% | 6.44% |
Aditya Birla SL Overnight Fund - Dir (G) | ₹1401.07 | 3.02% | 6.40% | 6.44% |
ICICI Pru Overnight Fund - Direct (G) | ₹1395.77 | 3.01% | 6.38% | 6.42% |
Aditya Birla SL Overnight Fund - Reg (G) | ₹1390.35 | 2.97% | 6.29% | 6.33% |
A seasoned investment professional with over 22 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.