Comprehensive analysis of Sundaram Flexi Cap Fund - Direct (IDCW) RI (43133) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Sundaram Asset Management Company Ltd
A comprehensive at-a-glance view of key mutual fund health indicators
Good Returns
High Risk
Low Expense Ratio
Equity Focused
Established Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Outperformance vs benchmark
Recent performance momentum
Market exposure level
Historical performance consistency
Fund management costs
Fund manager experience
Assets under management
Risk-adjusted returns
This fund has outperformed its benchmark by 3.77% over the 3Y period.
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Sector | % Assets |
---|---|---|
HDFC Bank Ltd | Banks | 9.63% |
HDFC Bank Ltd | Banks | 9.46% |
ICICI Bank Ltd | Banks | 8.17% |
ICICI Bank Ltd | Banks | 7.89% |
TREPS | Debt Others | 7.19% |
Reliance Industries Ltd | Refineries | 4.86% |
Reliance Industries Ltd | Refineries | 4.54% |
TREPS | Debt Others | 4.04% |
Sundaram Liquid Fund - Direct (G) | Mutual Fund Units | 3.56% |
Axis Bank Ltd | Banks | 3.47% |
Compare against Flexi Cap Fund category average
This comparison shows how the fund performs relative to the Flexi Cap Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Flexi Cap Fund category
Fund Name | NAV | 3M | 6M | 1Y |
---|---|---|---|---|
HDFC Flexi Cap Fund - Direct (G) | ₹2178.21 | 9.54% | 7.44% | 11.05% |
Aditya Birla SL Flexi Cap Fund - Direct (G) | ₹2022.81 | 11.98% | 6.79% | 9.32% |
HDFC Flexi Cap Fund - (G) | ₹1992.97 | 9.37% | 7.10% | 10.33% |
Franklin India Flexi Cap Fund - Direct (G) | ₹1850.88 | 11.54% | 3.60% | 7.07% |
Aditya Birla SL Flexi Cap Fund (G) | ₹1810.76 | 11.76% | 6.38% | 8.46% |
Franklin India Flexi Cap Fund - (G) | ₹1663.21 | 11.32% | 3.20% | 6.23% |
Canara Robeco Flexi Cap Fund - Direct (G) | ₹385.96 | 13.49% | 6.12% | 7.86% |
UTI-Flexi Cap Fund - Direct (G) | ₹352.87 | 11.57% | 3.39% | 8.68% |
Canara Robeco Flexi Cap Fund (G) | ₹344.35 | 13.17% | 5.52% | 6.64% |
UTI-Flexi Cap Fund (G) | ₹329.12 | 11.39% | 3.07% | 8.00% |
A seasoned investment professional with over 3 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.