Comprehensive analysis of Quantum Multi Asset Fund of Funds - Direct (G) (15041) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Quantum Asset Management Company Pvt Ltd
To generate modest caital appreciation while trying to reduce risk (by diversifying risk across asset classes) from a combined portfolio of equity,debt,money market and Gold schemes of Quantum Mutual Fund.
A comprehensive at-a-glance view of key mutual fund health indicators
Good Returns
High Risk
Low Expense Ratio
Balanced Mix
Experienced Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Recent performance momentum
Fund management costs
Outperformance vs benchmark
Fund manager experience
Historical performance consistency
Risk-adjusted returns
Market exposure level
Assets under management
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
Quantum Dynamic Bond Fund - Direct (G) | Mutual Fund Units | 25.77% |
Quantum Nifty 50 ETF | Mutual Fund Units | 25.75% |
Quantum Dynamic Bond Fund - Direct (G) | Mutual Fund Units | 25.74% |
Quantum Nifty 50 ETF | Mutual Fund Units | 25.04% |
Quantum Liquid Fund - Direct (G) | Mutual Fund Units | 14.61% |
Quantum Liquid Fund - Direct (G) | Mutual Fund Units | 14.59% |
Quantum Gold Fund (G) | Mutual Fund Units | 14.03% |
Quantum Gold Fund (G) | Mutual Fund Units | 13.67% |
Quantum Long Term Equity Value Fund - Direct (G) | Mutual Fund Units | 8.65% |
Quantum India ESG Equity Fund - Direct (G) | Mutual Fund Units | 8.61% |
Compare against FoFs Domestic category average
This comparison shows how the fund performs relative to the FoFs Domestic category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in FoFs Domestic category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Kotak Multi Asset Allocator FoF - Dynamic - Direct (G) | ₹254.39 | 7.18% | 10.14% | 23.49% |
Kotak Multi Asset Allocator FoF - Dynamic - Direct (IDCW) | ₹249.81 | 7.18% | 10.14% | 23.49% |
ICICI Pru Thematic Advantage Fund (FOF)-Dir (G) | ₹242.62 | 7.65% | 17.59% | 25.40% |
Kotak Multi Asset Allocator FoF - Dynamic (G) | ₹236.45 | 6.82% | 9.39% | 22.58% |
Kotak Multi Asset Allocator FoF - Dynamic (IDCW) | ₹230.16 | 6.82% | 9.39% | 22.58% |
ICICI Pru Thematic Advantage Fund (FOF) (G) | ₹227.49 | 7.03% | 16.29% | 23.96% |
Franklin India Dynamic Asset Allocation FoFs-Dir-G | ₹187.63 | 4.70% | 8.51% | 17.78% |
ICICI Pru Thematic Advantage Fund (FOF) (IDCW) | ₹176.34 | 7.03% | 16.29% | 23.98% |
ICICI Pru Passive Strategy Fund (FOF) - Dir (G) | ₹172.54 | 6.45% | 8.98% | 23.10% |
Franklin India Dynamic Asset Allocation FoFs (G) | ₹166.06 | 4.22% | 7.52% | 16.70% |
A seasoned investment professional with over 13 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.