Comprehensive analysis of Quantum Multi Asset Active FOF - Direct (G) (15041) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Quantum Asset Management Company Pvt Ltd
To generate modest caital appreciation while trying to reduce risk (by diversifying risk across asset classes) from a combined portfolio of equity,debt,money market and Gold schemes of Quantum Mutual Fund.
A comprehensive at-a-glance view of key mutual fund health indicatorsHover or click any card to view detailed metrics
Good Returns
High Risk
Low Expense Ratio
Balanced Mix
Experienced Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund management costs
Outperformance vs benchmark
Fund manager experience
Recent performance momentum
Historical performance consistency
Risk-adjusted returns
Market exposure level
Assets under management
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
Quantum Dynamic Bond Fund - Direct (G) | Mutual Fund Units | 25.77% |
Quantum Nifty 50 ETF | Mutual Fund Units | 25.04% |
Quantum Liquid Fund - Direct (G) | Mutual Fund Units | 14.61% |
Quantum Gold Fund (G) | Mutual Fund Units | 14.03% |
Quantum Long Term Equity Value Fund - Direct (G) | Mutual Fund Units | 8.44% |
Quantum India ESG Equity Fund - Direct (G) | Mutual Fund Units | 8.39% |
TREPS | Debt Others | 3.74% |
Compare against FoFs Domestic category average
This comparison shows how the fund performs relative to the FoFs Domestic category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in FoFs Domestic category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (IDCW) | ₹1004.07 | N/A | N/A | N/A |
Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) | ₹1004.07 | N/A | N/A | N/A |
Invesco India Income Plus Arbitrage Active Fund of Fund-Reg (IDCW) | ₹1003.57 | N/A | N/A | N/A |
Invesco India Income Plus Arbitrage Active Fund of Fund-Reg (G) | ₹1003.57 | N/A | N/A | N/A |
Kotak Multi Asset Omni FOF - Direct (G) | ₹253.90 | 14.16% | 7.07% | 19.46% |
Kotak Multi Asset Omni FOF - Direct (IDCW) | ₹249.33 | 14.16% | 7.07% | 19.46% |
ICICI Pru Thematic Advantage Fund (FOF)-Dir (G) | ₹240.57 | 14.79% | 5.61% | 21.13% |
Kotak Multi Asset Omni FOF - Regular (G) | ₹235.71 | 13.77% | 6.34% | 18.59% |
Kotak Multi Asset Omni FOF - Regular (IDCW) | ₹229.44 | 13.77% | 6.34% | 18.59% |
ICICI Pru Thematic Advantage Fund (FOF) (G) | ₹225.09 | 14.10% | 4.42% | 19.75% |
A seasoned investment professional with over 13 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.