Comprehensive analysis of Quant Gilt Fund - Direct (IDCW) (43589) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Quant Money Managers Limited
To generate returns through investments in sovereign securities issued by the Central Government and/or State Government. However, there can be no assurance that the investment objective of the Scheme will be realized.
A comprehensive at-a-glance view of key mutual fund health indicators
Good Returns
Moderate Risk
Low Expense Ratio
Debt Focused
Established Team
Below Average
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Outperformance vs benchmark
Recent performance momentum
Fund management costs
Risk-adjusted returns
Historical performance consistency
Fund manager experience
Assets under management
Market exposure level
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
GSEC2054 | Govt. Securities | 16.69% |
GSEC2054 | Govt. Securities | 15.45% |
GSEC2064 | Govt. Securities | 10.02% |
GSEC2064 | Govt. Securities | 9.30% |
Karnataka 2034 | Govt. Securities | 8.74% |
Gsec2039 | Govt. Securities | 8.45% |
GSEC2035 | Govt. Securities | 8.26% |
Karnataka 2034 | Govt. Securities | 8.08% |
Gsec2039 | Govt. Securities | 7.82% |
GSEC2035 | Govt. Securities | 7.64% |
Compare against Gilt Fund category average
This comparison shows how the fund performs relative to the Gilt Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Gilt Fund category
Fund Name | NAV | 3M | 6M | 1Y |
---|---|---|---|---|
Invesco India Gilt Fund - Direct (G) | ₹3140.78 | 1.06% | 4.25% | 8.29% |
Invesco India Gilt Fund (G) | ₹2839.86 | 0.86% | 3.85% | 7.45% |
Invesco India Gilt Fund - Direct (IDCW-M) | ₹2450.89 | 1.06% | 4.25% | 8.29% |
Invesco India Gilt Fund (IDCW-M) | ₹1599.62 | 0.86% | 3.85% | 7.45% |
Invesco India Gilt Fund (IDCW-Q) | ₹1294.77 | 0.86% | 3.85% | 7.45% |
Invesco India Gilt Fund - Direct (IDCW-A) | ₹1220.41 | 1.06% | 4.22% | 8.26% |
Invesco India Gilt Fund (IDCW-A) | ₹1206.51 | 0.85% | 3.84% | 7.43% |
Invesco India Gilt Fund - Direct (IDCW-Q) | ₹1088.07 | 1.07% | 4.27% | 8.32% |
Bajaj Finserv Gilt Fund - Direct (G) | ₹1042.91 | 0.95% | N/A | N/A |
Bajaj Finserv Gilt Fund - Direct (IDCW) | ₹1042.91 | 0.95% | N/A | N/A |
A seasoned investment professional with over 3 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.