Comprehensive analysis of Nippon India Flexi Cap Fund - Regular (G) (42201) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Nippon Life India Asset Management Ltd
A comprehensive at-a-glance view of key mutual fund health indicators
Moderate Returns
High Risk
Moderate Expenses
Equity Focused
Established Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Market exposure level
Outperformance vs benchmark
Historical performance consistency
Recent performance momentum
Fund manager experience
Assets under management
Risk-adjusted returns
Fund management costs
This fund has underperformed its benchmark by 1.38% over the 3Y period.
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Sector | % Assets |
---|---|---|
HDFC Bank Ltd | Banks | 6.76% |
HDFC Bank Ltd | Banks | 6.60% |
ICICI Bank Ltd | Banks | 5.29% |
ICICI Bank Ltd | Banks | 4.95% |
Reliance Industries Ltd | Refineries | 3.43% |
Larsen & Toubro Ltd | Infrastructure Developers & Operators | 3.30% |
Larsen & Toubro Ltd | Infrastructure Developers & Operators | 3.28% |
Reliance Industries Ltd | Refineries | 3.23% |
Infosys Ltd | IT - Software | 2.89% |
Infosys Ltd | IT - Software | 2.77% |
Compare against Flexi Cap Fund category average
This comparison shows how the fund performs relative to the Flexi Cap Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Flexi Cap Fund category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
HDFC Flexi Cap Fund - Direct (G) | ₹2178.21 | 7.44% | 11.05% | 28.57% |
Aditya Birla SL Flexi Cap Fund - Direct (G) | ₹2022.81 | 6.79% | 9.32% | 23.00% |
HDFC Flexi Cap Fund - (G) | ₹1992.97 | 7.10% | 10.33% | 27.73% |
Franklin India Flexi Cap Fund - Direct (G) | ₹1850.88 | 3.60% | 7.07% | 25.48% |
Aditya Birla SL Flexi Cap Fund (G) | ₹1810.76 | 6.38% | 8.46% | 22.01% |
Franklin India Flexi Cap Fund - (G) | ₹1663.21 | 3.20% | 6.23% | 24.52% |
Canara Robeco Flexi Cap Fund - Direct (G) | ₹385.96 | 6.12% | 7.86% | 21.65% |
UTI-Flexi Cap Fund - Direct (G) | ₹352.87 | 3.39% | 8.68% | 16.25% |
Canara Robeco Flexi Cap Fund (G) | ₹344.35 | 5.52% | 6.64% | 20.21% |
UTI-Flexi Cap Fund (G) | ₹329.12 | 3.07% | 8.00% | 15.41% |
A seasoned investment professional with over 4 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.