Comprehensive analysis of Nippon India ELSS Tax Saver Fund - (G) (2595) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Nippon Life India Asset Management Ltd
All times shown in Indian Standard Time (IST)
Showing 3M NAV history • Latest NAV: ₹129.44 •+5.36% over 3m •63 data points
Performance across different time periods
This fund has outperformed its benchmark by 1.31% over the 3Y period.
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Sector | % Assets |
---|---|---|
S & T Corporation Ltd | Realty | 9.07% |
ICICI Bank Ltd | Banks | 9.07% |
S & T Corporation Ltd | Realty | 7.29% |
HDFC Bank Ltd | Banks | 7.29% |
Axis Bank Ltd | Banks | 4.09% |
S & T Corporation Ltd | Realty | 4.09% |
S & T Corporation Ltd | Realty | 3.55% |
Infosys Ltd | IT - Software | 3.55% |
S & T Corporation Ltd | Realty | 3.48% |
NTPC Ltd | Power Generation & Distribution | 3.48% |
Compare against ELSS category average
This comparison shows how the fund performs relative to the ELSS category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in ELSS category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Franklin India ELSS Tax Saver Fund - Direct (G) | ₹1672.6068 | 2.74% | 6.49% | 25.73% |
HDFC ELSS Tax Saver Fund - Direct (G) | ₹1535.252 | 7.71% | 9.01% | 27.57% |
Franklin India ELSS Tax Saver Fund - Regular (G) | ₹1500.7253 | 2.34% | 5.65% | 24.71% |
HDFC ELSS Tax Saver Fund (G) | ₹1422.303 | 7.40% | 8.36% | 26.80% |
ICICI Pru ELSS Tax Saver Fund - Direct (G) | ₹1039.31 | 6.78% | 8.95% | 21.33% |
ICICI Pru ELSS Tax Saver Fund - (G) | ₹936.59 | 6.45% | 8.27% | 20.56% |
Sundaram ELSS Tax Saver Fund - Direct (G) | ₹547.6653 | 4.32% | 5.47% | 20.41% |
Sundaram ELSS Tax Saver Fund - Direct (IDCW-H) | ₹547.1139 | 4.32% | 5.47% | 20.39% |
Sundaram ELSS Tax Saver Fund - Regular (G) | ₹512.4196 | 4.05% | 4.91% | 19.74% |
SBI ELSS Tax Saver Fund - Direct (G) | ₹479.6394 | 4.37% | 5.08% | 30.46% |
A seasoned investment professional with over 20 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.