Comprehensive analysis of Motilal Oswal Nifty 500 Momentum 50 Index Fund-Reg (45089) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Motilal Oswal Asset Management Company Limited
All times shown in Indian Standard Time (IST)
Showing 3M NAV history • Latest NAV: ₹8.26 •+7.17% over 3m •62 data points
Performance across different time periods
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Sector | % Assets |
---|---|---|
Divis Laboratories Ltd | Pharmaceuticals | 5.86% |
Mahindra & Mahindra Ltd | Automobile | 5.58% |
Dixon Technologies (India) Ltd | Consumer Durables | 5.17% |
Tech Mahindra Ltd | IT - Software | 5.01% |
Indian Hotels Co Ltd | Hotels & Restaurants | 4.96% |
BSE Ltd | Financial Services | 4.86% |
Eternal Ltd | E-Commerce/App based Aggregator | 4.82% |
Persistent Systems Ltd | IT - Software | 4.71% |
Trent Ltd | Retail | 4.15% |
Info Edge (India) Ltd | E-Commerce/App based Aggregator | 3.92% |
Compare against Index Fund category average
This comparison shows how the fund performs relative to the Index Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Index Fund category
Fund Name | NAV | 3M | 6M |
---|---|---|---|
Invesco India Nifty G-sec Sep 2032 Index Fund-Dir (IDCW) | ₹1233.2891 | 2.98% | 6.17% |
Invesco India Nifty G-sec Sep 2032 Index Fund-Dir (G) | ₹1233.288 | 2.98% | 6.17% |
Invesco India Nifty G-sec Sep 2032 Index Fund-Reg (G) | ₹1229.1626 | 2.94% | 6.09% |
Invesco India Nifty G-sec Sep 2032 Index Fund-Reg (IDCW) | ₹1229.1458 | 2.94% | 6.09% |
Invesco India Nifty G-sec Jul 2027 Index Fund-Dir (G) | ₹1199.6235 | 2.73% | 4.94% |
Invesco India Nifty G-sec Jul 2027 Index Fund-Dir (IDCW | ₹1199.6221 | 2.73% | 4.94% |
Invesco India Nifty G-sec Jul 2027 Index Fund-Reg (IDCW) | ₹1195.5277 | 2.69% | 4.86% |
Invesco India Nifty G-sec Jul 2027 Index Fund-Reg (G) | ₹1195.5137 | 2.69% | 4.86% |
HDFC BSE Sensex Index Fund - Direct | ₹790.2385 | 10.66% | 7.25% |
HDFC BSE Sensex Index Fund - Regular | ₹771.6079 | 10.61% | 7.17% |
A seasoned investment professional with over 1 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.