Comprehensive analysis of LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-A) (30826) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
LIC Mutual Fund Asset Mgmt Ltd
The scheme seeks to generate long term capital appreciation and offer tax benefits u/s 80C ofthe Income Tax Act, 1961 as well as additional benefits of life cover and free accident insurance cover.
A comprehensive at-a-glance view of key mutual fund health indicators
Moderate Returns
High Risk
High Expenses
Diversified
Experienced Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Outperformance vs benchmark
Fund manager experience
Recent performance momentum
Market exposure level
Historical performance consistency
Risk-adjusted returns
Assets under management
Fund management costs
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Sector | % Assets |
---|---|---|
ICICI Bank Ltd | Banks | 8.83% |
ICICI Bank Ltd | Banks | 8.27% |
GSEC | Govt. Securities | 5.48% |
GSEC | Govt. Securities | 5.41% |
HDFC Bank Ltd | Banks | 5.41% |
HDFC Bank Ltd | Banks | 5.14% |
Trent Ltd | Retail | 4.48% |
Infosys Ltd | IT - Software | 3.77% |
Trent Ltd | Retail | 3.77% |
Infosys Ltd | IT - Software | 3.70% |
Compare against Aggressive Hybrid Fund category average
This comparison shows how the fund performs relative to the Aggressive Hybrid Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Aggressive Hybrid Fund category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Aditya Birla SL Equity Hybrid '95 Fund-Direct (G) | ₹1726.07 | 5.55% | 6.65% | 17.64% |
Aditya Birla SL Equity Hybrid '95 Fund (G) | ₹1541.77 | 5.16% | 5.84% | 16.74% |
Tata Aggressive Hybrid Fund - Direct (G) | ₹492.08 | 2.86% | 4.15% | 16.52% |
Quant Aggressive Hybrid Fund - Direct (G) | ₹467.46 | 8.91% | 1.29% | 19.35% |
UTI-Aggressive Hybrid Fund - Direct (G) | ₹439.43 | 4.00% | 7.76% | 21.15% |
Tata Aggressive Hybrid Fund - Regular (G) | ₹438.49 | 2.38% | 3.18% | 15.42% |
ICICI Pru Equity & Debt Fund - Direct (G) | ₹437.00 | 8.45% | 10.27% | 23.46% |
Quant Aggressive Hybrid Fund (G) | ₹429.39 | 8.19% | -0.04% | 17.68% |
Canara Robeco Equity Hybrid Fund - Direct (G) | ₹411.49 | 5.74% | 8.61% | 18.90% |
UTI-Aggressive Hybrid Fund (G) | ₹408.67 | 3.66% | 7.07% | 20.38% |
A seasoned investment professional with over 10 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.