Comprehensive analysis of Kotak Global Emerging Market Fund (G) (5499) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Kotak Mahindra Asset Management Company Ltd
The investment objective of the scheme is to provide long term capital appreciation by investing in an overseas mutual scheme that invests in a diversified portfolio of securities as prescribed by SEBI from time to time in global emerging market.
A comprehensive at-a-glance view of key mutual fund health indicators
Good Returns
High Risk
Moderate Expenses
Balanced Mix
Experienced Team
Below Average
Showing 1Y NAV history
Performance across different time periods
Fund shows concerning indicators. Exercise caution before investing.
Consider waiting for better market conditions or explore alternatives.
Fund shows concerning indicators. Exercise caution before investing.
Consider waiting for better market conditions or explore alternatives.
Recent performance momentum
Outperformance vs benchmark
Fund manager experience
Historical performance consistency
Risk-adjusted returns
Fund management costs
Market exposure level
Assets under management
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
CI Emerging Markets Fund I - 974 | Debt Others | 98.00% |
CI Emerging Markets Fund I - 974 | Debt Others | 97.69% |
TREPS | Debt Others | 2.82% |
TREPS | Debt Others | 2.81% |
Net CA & Others | Debt Others | -0.51% |
Net CA & Others | Debt Others | -0.81% |
Compare against FoFs Overseas category average
This comparison shows how the fund performs relative to the FoFs Overseas category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in FoFs Overseas category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (G) | ₹84.68 | 4.78% | 13.81% | 23.84% |
Franklin U.S. Opportunities Equity Active Fund of Funds-Dir(IDCW) | ₹84.68 | 4.78% | 13.81% | 23.84% |
Franklin U.S. Opportunities Equity Active Fund of Funds (G) | ₹74.97 | 4.29% | 12.76% | 22.65% |
Franklin U.S. Opportunities Equity Active Fund of Funds (IDCW) | ₹74.97 | 4.29% | 12.76% | 22.65% |
DSP US Flexible Equity Fund of Fund - Dir (G) | ₹69.44 | 12.21% | 17.41% | 20.40% |
DSP US Flexible Equity Fund of Fund - Reg (G) | ₹63.37 | 11.75% | 16.43% | 19.38% |
DSP US Flexible Equity Fund of Fund - Dir (IDCW) | ₹58.11 | 11.98% | 17.18% | 22.05% |
PGIM India Global Equity Opportunities Fund of Fund - Dir (G) | ₹49.26 | 2.11% | 6.34% | 22.57% |
Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | ₹47.10 | 10.50% | 21.07% | 3.07% |
PGIM India Global Equity Opportunities Fund of Fund (G) | ₹43.55 | 1.63% | 5.34% | 21.40% |
A seasoned investment professional with over 18 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.