Comprehensive analysis of JM Dynamic Bond Fund (G) (1443) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
JM Financial Asset Management Private Limited
To provide regular income and capital appreciation through investment in floating rate debt instruments, fixed rate debt instruments swapped for floating rate returns and also fixed rate instruments and money market instruments.
A comprehensive at-a-glance view of key mutual fund health indicators
Good Returns
Moderate Risk
Low Expense Ratio
Debt Focused
Experienced Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Outperformance vs benchmark
Fund manager experience
Recent performance momentum
Risk-adjusted returns
Fund management costs
Historical performance consistency
Market exposure level
Assets under management
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
Gsec2029 | Govt. Securities | 19.33% |
GSEC2035 | Govt. Securities | 16.37% |
GSEC2035 | Govt. Securities | 16.35% |
Gsec2039 | Govt. Securities | 11.73% |
Gsec2039 | Govt. Securities | 11.72% |
LIC Housing Finance Ltd | Finance - Housing - Large | 8.36% |
LIC Housing Finance Ltd | Finance - Housing - Large | 8.33% |
GSEC2032 6.28 | Govt. Securities | 8.21% |
REC Ltd | Finance - Term-Lending Institutions | 7.58% |
N A B A R D | Debt Others | 6.71% |
Compare against Dynamic Bond category average
This comparison shows how the fund performs relative to the Dynamic Bond category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Dynamic Bond category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
DSP Strategic Bond Fund - Direct (G) | ₹3593.95 | 4.10% | 8.41% | 8.48% |
DSP Strategic Bond Fund - Reg (G) | ₹3372.55 | 3.75% | 7.69% | 7.78% |
PGIM India Dynamic Bond Fund - Direct (G) | ₹3000.45 | 5.01% | 9.66% | 8.53% |
PGIM India Dynamic Bond Fund (G) | ₹2641.16 | 4.36% | 8.27% | 7.16% |
DSP Strategic Bond Fund - Direct (IDCW) | ₹2448.65 | 4.10% | 8.41% | 8.48% |
Groww Dynamic Bond Fund - Direct (G) | ₹1529.46 | 3.91% | 8.16% | 7.07% |
Groww Dynamic Bond Fund - Regular (G) | ₹1465.52 | 3.46% | 7.15% | 6.21% |
DSP Strategic Bond Fund - Reg (IDCW) | ₹1247.92 | 3.20% | 7.11% | 7.27% |
PGIM India Dynamic Bond Fund - Direct (IDCW-Q) | ₹1197.48 | 6.85% | 9.64% | 8.52% |
PGIM India Dynamic Bond Fund (IDCW-Qrtly) | ₹1081.45 | 6.19% | 8.26% | 7.16% |
A seasoned investment professional with over 22 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.