Comprehensive analysis of ICICI Pru Global Advantage Fund (FOF) (G) (40818) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
ICICI Prudential Asset Management Co Ltd
ICICI Prudential Global Advantage Fund (the Scheme) is a Fund of Funds scheme with the primary objective to generate returns by investing in units of one or more mutual fund schemes / ETFs (managed by ICICI Prudential Mutual Fund or any other Mutual Fund(s)) which predominantly invest in international markets. A certain corpus of the Scheme will also be invested in units of domestic mutual fund schemes/ETFs managed by ICICI Prudential Mutual Fund or any other Mutual Fund(s). However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
A comprehensive at-a-glance view of key mutual fund health indicators
Strong Returns
High Risk
Moderate Expenses
Balanced Mix
Seasoned Team
Below Average
Showing 1Y NAV history
Performance across different time periods
Fund shows concerning indicators. Exercise caution before investing.
Consider waiting for better market conditions or explore alternatives.
Fund shows concerning indicators. Exercise caution before investing.
Consider waiting for better market conditions or explore alternatives.
Recent performance momentum
Outperformance vs benchmark
Fund manager experience
Historical performance consistency
Fund management costs
Risk-adjusted returns
Assets under management
Market exposure level
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
ICICI Pru US Bluechip Equity Fund - Direct (G) | Mutual Fund Units | 33.38% |
ICICI Pru US Bluechip Equity Fund - Direct (G) | Mutual Fund Units | 33.07% |
Nippon India ETF Hang Seng Bees | Mutual Fund Units | 26.18% |
Nippon India ETF Hang Seng Bees | Mutual Fund Units | 24.70% |
Nippon India Japan Equity Fund - Direct (G) | Mutual Fund Units | 20.48% |
Franklin Asian Equity Fund - Direct (G) | Mutual Fund Units | 19.76% |
Franklin Asian Equity Fund - Direct (G) | Mutual Fund Units | 19.50% |
Nippon India Japan Equity Fund - Direct (G) | Mutual Fund Units | 18.71% |
TREPS | Debt Others | 2.61% |
TREPS | Debt Others | 2.10% |
Compare against FoFs Overseas category average
This comparison shows how the fund performs relative to the FoFs Overseas category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in FoFs Overseas category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (G) | ₹84.68 | 4.78% | 13.81% | 23.84% |
Franklin U.S. Opportunities Equity Active Fund of Funds-Dir(IDCW) | ₹84.68 | 4.78% | 13.81% | 23.84% |
Franklin U.S. Opportunities Equity Active Fund of Funds (G) | ₹74.97 | 4.29% | 12.76% | 22.65% |
Franklin U.S. Opportunities Equity Active Fund of Funds (IDCW) | ₹74.97 | 4.29% | 12.76% | 22.65% |
DSP US Flexible Equity Fund of Fund - Dir (G) | ₹69.44 | 12.21% | 17.41% | 20.40% |
DSP US Flexible Equity Fund of Fund - Reg (G) | ₹63.37 | 11.75% | 16.43% | 19.38% |
DSP US Flexible Equity Fund of Fund - Dir (IDCW) | ₹58.11 | 11.98% | 17.18% | 22.05% |
PGIM India Global Equity Opportunities Fund of Fund - Dir (G) | ₹49.26 | 2.11% | 6.34% | 22.57% |
Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | ₹47.10 | 10.50% | 21.07% | 3.07% |
PGIM India Global Equity Opportunities Fund of Fund (G) | ₹43.55 | 1.63% | 5.34% | 21.40% |
A seasoned investment professional with over 6 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.