Comprehensive analysis of ICICI Pru Child Care Fund-Gift Plan - Direct (15719) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
ICICI Prudential Asset Management Co Ltd
A comprehensive at-a-glance view of key mutual fund health indicators
Good Returns
High Risk
Moderate Expenses
Equity Focused
Experienced Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Outperformance vs benchmark
Fund manager experience
Recent performance momentum
Market exposure level
Historical performance consistency
Fund management costs
Assets under management
Risk-adjusted returns
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Sector | % Assets |
---|---|---|
UltraTech Cement Ltd | Cement | 5.86% |
UltraTech Cement Ltd | Cement | 5.66% |
Bharti Airtel Ltd | Telecomm-Service | 5.43% |
Bharti Airtel Ltd | Telecomm-Service | 5.29% |
Mahindra & Mahindra Ltd | Automobile | 4.96% |
Interglobe Aviation Ltd | Air Transport Service | 4.88% |
Interglobe Aviation Ltd | Air Transport Service | 4.83% |
Mahindra & Mahindra Ltd | Automobile | 4.82% |
GSEC | Govt. Securities | 4.31% |
GSEC | Govt. Securities | 4.21% |
Compare against Childrens Fund category average
This comparison shows how the fund performs relative to the Childrens Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Childrens Fund category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
ICICI Pru Child Care Fund-Gift Plan | ₹336.07 | 9.37% | 8.16% | 22.75% |
HDFC Children's Fund - Direct (G) | ₹328.30 | 2.23% | 5.20% | 20.33% |
HDFC Children's Fund - Regular (G) | ₹296.16 | 1.82% | 4.33% | 19.32% |
SBI Magnum Children's Benefit Fund - Savings Plan - Dir (G) | ₹119.53 | 2.22% | 10.29% | 14.14% |
SBI Magnum Children's Benefit Fund - Savings Plan (G) | ₹109.68 | 2.03% | 9.89% | 13.74% |
UTI-Children's Equity Fund - Direct (IDCW) | ₹95.66 | 4.33% | 3.66% | 19.04% |
UTI-Children's Equity Fund - Direct (G) | ₹95.49 | 4.33% | 3.66% | 19.04% |
UTI-Children's Equity Fund - Direct (Scholarship) | ₹95.49 | 4.33% | 3.66% | 19.04% |
UTI-Children's Equity Fund - (IDCW) | ₹86.01 | 3.77% | 2.56% | 17.77% |
UTI-Children's Equity Fund - (G) | ₹86.00 | 3.77% | 2.56% | 17.77% |
A seasoned investment professional with over 13 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.