Comprehensive analysis of HDFC Pharma and Healthcare Fund - Regular (G) (44323) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
HDFC Asset Management Company Ltd
All times shown in Indian Standard Time (IST)
Showing 3M NAV history • Latest NAV: ₹17.64 •+10.76% over 3m •63 data points
Performance across different time periods
This fund has underperformed its benchmark by 21.20% over the 3Y period.
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Sector | % Assets |
---|---|---|
Kaizen Agro Infrabuild Ltd | Trading | 12.26% |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals | 12.26% |
Divis Laboratories Ltd | Pharmaceuticals | 9.58% |
Kaizen Agro Infrabuild Ltd | Trading | 9.58% |
Kaizen Agro Infrabuild Ltd | Trading | 7.58% |
Cipla Ltd | Pharmaceuticals | 7.58% |
Lupin Ltd | Pharmaceuticals | 5.59% |
Kaizen Agro Infrabuild Ltd | Trading | 5.59% |
Kaizen Agro Infrabuild Ltd | Trading | 4.82% |
Max Healthcare Institute Ltd | Healthcare | 4.82% |
Compare against Sectoral / Thematic category average
This comparison shows how the fund performs relative to the Sectoral / Thematic category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Sectoral / Thematic category
Fund Name | NAV | 3M | 6M | 1Y |
---|---|---|---|---|
Aditya Birla SL MNC Fund - Direct (G) | ₹1524.25 | 14.28% | 3.38% | 0.21% |
Aditya Birla SL MNC Fund - (G) | ₹1370.22 | 14.08% | 3.04% | -0.47% |
Nippon India Banking&Financial Services-Dir(Bonus) | ₹702.5723 | 14.57% | 15.30% | 15.12% |
Nippon India Banking&Financial Services-Dir(G) | ₹702.5723 | 14.57% | 15.30% | 15.12% |
Nippon India Banking&Financial Services (Bonus) | ₹643.1914 | 14.33% | 14.82% | 14.17% |
Nippon India Banking&Financial Services (G) | ₹643.1914 | 14.33% | 14.82% | 14.17% |
Nippon India Pharma Fund - Direct (Bonus) | ₹575.7135 | 9.40% | -1.82% | 16.88% |
Nippon India Pharma Fund - Direct (G) | ₹575.7135 | 9.40% | -1.82% | 16.88% |
Franklin India Technology Fund - Direct (G) | ₹575.2182 | 11.95% | -4.25% | 7.83% |
ICICI Pru FMCG Fund - Direct (G) | ₹523.66 | 5.43% | 1.39% | 0.04% |
A seasoned investment professional with over 2 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.