Comprehensive analysis of HDFC Nifty India Digital Index Fund - Direct (G) (45287) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
HDFC Asset Management Company Ltd
Performance across different time periods
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Compare against Index Fund category average
This comparison shows how the fund performs relative to the Index Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Index Fund category
Fund Name | NAV | 3M | 6M |
---|---|---|---|
Invesco India Nifty G-sec Sep 2032 Index Fund-Dir (IDCW) | ₹1233.2891 | 2.98% | 6.17% |
Invesco India Nifty G-sec Sep 2032 Index Fund-Dir (G) | ₹1233.288 | 2.98% | 6.17% |
Invesco India Nifty G-sec Sep 2032 Index Fund-Reg (G) | ₹1229.1626 | 2.94% | 6.09% |
Invesco India Nifty G-sec Sep 2032 Index Fund-Reg (IDCW) | ₹1229.1458 | 2.94% | 6.09% |
Invesco India Nifty G-sec Jul 2027 Index Fund-Dir (G) | ₹1199.6235 | 2.73% | 4.94% |
Invesco India Nifty G-sec Jul 2027 Index Fund-Dir (IDCW | ₹1199.6221 | 2.73% | 4.94% |
Invesco India Nifty G-sec Jul 2027 Index Fund-Reg (IDCW) | ₹1195.5277 | 2.69% | 4.86% |
Invesco India Nifty G-sec Jul 2027 Index Fund-Reg (G) | ₹1195.5137 | 2.69% | 4.86% |
HDFC BSE Sensex Index Fund - Direct | ₹790.2385 | 10.66% | 7.25% |
HDFC BSE Sensex Index Fund - Regular | ₹771.6079 | 10.61% | 7.17% |
A seasoned investment professional with over 1 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.