Comprehensive analysis of Groww Nifty India Defence ETF FOF - Direct (IDCW) (45122) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Groww Asset Management Ltd
A comprehensive at-a-glance view of key mutual fund health indicators
Strong Returns
High Risk
Low Expense Ratio
Balanced Mix
New Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Historical performance consistency
Recent performance momentum
Outperformance vs benchmark
Fund management costs
Risk-adjusted returns
Fund manager experience
Market exposure level
Assets under management
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
Groww Nifty India Defence ETF | Mutual Fund Units | 100.60% |
Groww Nifty India Defence ETF | Mutual Fund Units | 100.07% |
Net CA & Others | Debt Others | -0.07% |
Net CA & Others | Debt Others | -0.60% |
Compare against FoFs Domestic category average
This comparison shows how the fund performs relative to the FoFs Domestic category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in FoFs Domestic category
Fund Name | NAV | 1M | 3M | 6M |
---|---|---|---|---|
Kotak Multi Asset Allocator FoF - Dynamic - Direct (G) | ₹254.39 | 2.42% | 9.46% | 7.18% |
Kotak Multi Asset Allocator FoF - Dynamic - Direct (IDCW) | ₹249.81 | 2.42% | 9.46% | 7.18% |
ICICI Pru Thematic Advantage Fund (FOF)-Dir (G) | ₹242.62 | 2.55% | 10.14% | 7.65% |
Kotak Multi Asset Allocator FoF - Dynamic (G) | ₹236.45 | 2.36% | 9.27% | 6.82% |
Kotak Multi Asset Allocator FoF - Dynamic (IDCW) | ₹230.16 | 2.36% | 9.27% | 6.82% |
ICICI Pru Thematic Advantage Fund (FOF) (G) | ₹227.49 | 2.45% | 9.81% | 7.03% |
Franklin India Dynamic Asset Allocation FoFs-Dir-G | ₹187.63 | 1.60% | 6.18% | 4.70% |
ICICI Pru Thematic Advantage Fund (FOF) (IDCW) | ₹176.34 | 2.45% | 9.81% | 7.03% |
ICICI Pru Passive Strategy Fund (FOF) - Dir (G) | ₹172.54 | 3.13% | 9.86% | 6.45% |
Franklin India Dynamic Asset Allocation FoFs (G) | ₹166.06 | 1.52% | 5.92% | 4.22% |
A seasoned investment professional with over 1 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.