Comprehensive analysis of Franklin U.S. Opportunities Equity Active Fund of Funds (15844) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Franklin Templeton Asset Management (I) Pvt.Ltd.
A comprehensive at-a-glance view of key mutual fund health indicators
Good Returns
High Risk
Low Expense Ratio
Balanced Mix
Experienced Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Recent performance momentum
Outperformance vs benchmark
Fund manager experience
Historical performance consistency
Fund management costs
Assets under management
Risk-adjusted returns
Market exposure level
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
Franklin U.S. Opportunities Fund, Class I (Acc) | Debt Others | 99.04% |
Franklin U.S. Opportunities Fund, Class I (Acc) | Debt Others | 98.69% |
Net CA & Others | Debt Others | 1.31% |
Net CA & Others | Debt Others | 0.96% |
Compare against FoFs Overseas category average
This comparison shows how the fund performs relative to the FoFs Overseas category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in FoFs Overseas category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (G) | ₹84.68 | 4.78% | 13.81% | 23.84% |
Franklin U.S. Opportunities Equity Active Fund of Funds (G) | ₹74.97 | 4.29% | 12.76% | 22.65% |
Franklin U.S. Opportunities Equity Active Fund of Funds (IDCW) | ₹74.97 | 4.29% | 12.76% | 22.65% |
DSP US Flexible Equity Fund of Fund - Dir (G) | ₹69.44 | 12.21% | 17.41% | 20.40% |
DSP US Flexible Equity Fund of Fund - Reg (G) | ₹63.37 | 11.75% | 16.43% | 19.38% |
DSP US Flexible Equity Fund of Fund - Dir (IDCW) | ₹58.11 | 11.98% | 17.18% | 22.05% |
PGIM India Global Equity Opportunities Fund of Fund - Dir (G) | ₹49.26 | 2.11% | 6.34% | 22.57% |
Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | ₹47.10 | 10.50% | 21.07% | 3.07% |
PGIM India Global Equity Opportunities Fund of Fund (G) | ₹43.55 | 1.63% | 5.34% | 21.40% |
Edelweiss Greater China Equity Off-Shore Fund (G) | ₹41.92 | 10.00% | 19.97% | 2.12% |
A seasoned investment professional with over 13 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.