Comprehensive analysis of Franklin India Money Market Fund - Direct (IDCW-W) (44431) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Franklin Templeton Asset Management (I) Pvt.Ltd.
To provide income consistent with the prudent risk from a portfolio comprising substantially of floating rate debt instruments, fixed rate debt instruments swapped for floating rate returns, and also fixed rate instrument and money market instruments.
A comprehensive at-a-glance view of key mutual fund health indicators
Moderate Returns
Moderate Risk
Low Expense Ratio
Debt Focused
New Team
Below Average
Showing 1Y NAV history
Performance across different time periods
Fund shows concerning indicators. Exercise caution before investing.
Consider waiting for better market conditions or explore alternatives.
Fund shows concerning indicators. Exercise caution before investing.
Consider waiting for better market conditions or explore alternatives.
Outperformance vs benchmark
Fund management costs
Recent performance momentum
Risk-adjusted returns
Assets under management
Fund manager experience
Historical performance consistency
Market exposure level
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
Net CA & Others | Debt Others | 17.84% |
HDFC Bank Ltd | Banks - Private Sector | 9.40% |
N A B A R D | Debt Others | 8.90% |
N A B A R D | Debt Others | 8.83% |
Indian Bank | Banks - Public Sector | 8.71% |
HDFC Bank Ltd | Banks - Private Sector | 8.14% |
TBILL-364D | T Bills | 6.60% |
TBILL-364D | T Bills | 6.55% |
S I D B I | Debt Others | 6.52% |
E X I M Bank | Debt Others | 6.51% |
Compare against Money Market Fund category average
This comparison shows how the fund performs relative to the Money Market Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Money Market Fund category
Fund Name | NAV | 3M | 6M | 1Y |
---|---|---|---|---|
UTI-Money Market Fund (G) | ₹7151.88 | 2.26% | 4.32% | 8.02% |
HDFC Money Market Fund - Direct (G) | ₹5851.10 | 2.29% | 4.38% | 8.29% |
HDFC Money Market Fund (G) | ₹5737.30 | 2.24% | 4.29% | 8.10% |
Tata Money Market Fund - Direct (G) | ₹4828.48 | 2.31% | 4.44% | 8.41% |
Tata Money Market Fund - Regular (G) | ₹4739.47 | 2.24% | 4.31% | 8.14% |
Kotak Money Market Fund - Direct (G) | ₹4549.03 | 2.27% | 4.35% | 8.24% |
Kotak Money Market Fund (G) | ₹4507.27 | 2.24% | 4.29% | 8.11% |
Nippon India Money Market Fund - Direct (G) | ₹4220.42 | 2.32% | 4.40% | 8.32% |
Nippon India Money Market Fund (G) | ₹4166.53 | 2.28% | 4.32% | 8.16% |
UTI-Money Market Fund (Flexi Div) | ₹3859.04 | 2.26% | 4.32% | 8.02% |
A seasoned investment professional with over 2 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.