Comprehensive analysis of Edelweiss BSE Internet Economy Index Fund-Dir (G) (45666) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Edelweiss Asset Mgt Ltd
The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of BSE Internet Economy Total Return Index, subject to tracking errors. There is no assurance or guarantee that the investment objective of the Scheme will be achieved.
A comprehensive at-a-glance view of key mutual fund health indicators
Weak Returns
High Risk
Low Expense Ratio
Equity Focused
New Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Recent performance momentum
Outperformance vs benchmark
Market exposure level
Fund management costs
Historical performance consistency
Risk-adjusted returns
Fund manager experience
Assets under management
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Sector | % Assets |
---|---|---|
Eternal Ltd | E-Commerce/App based Aggregator | 17.71% |
Bharti Airtel Ltd | Telecomm-Service | 15.67% |
Bharti Airtel Ltd | Telecomm-Service | 15.20% |
Eternal Ltd | E-Commerce/App based Aggregator | 14.90% |
PB Fintech Ltd | IT - Software | 10.13% |
PB Fintech Ltd | IT - Software | 9.99% |
Info Edge (India) Ltd | E-Commerce/App based Aggregator | 9.59% |
Info Edge (India) Ltd | E-Commerce/App based Aggregator | 9.13% |
Multi Commodity Exchange of India Ltd | Financial Services | 7.56% |
Multi Commodity Exchange of India Ltd | Financial Services | 6.64% |
Compare against Index Fund category average
This comparison shows how the fund performs relative to the Index Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Index Fund category
Fund Name | NAV | 1W | 1M |
---|---|---|---|
Invesco India Nifty G-sec Sep 2032 Index Fund-Dir (IDCW) | ₹1233.29 | 0.08% | -0.46% |
Invesco India Nifty G-sec Sep 2032 Index Fund-Dir (G) | ₹1233.29 | 0.08% | -0.46% |
Invesco India Nifty G-sec Sep 2032 Index Fund-Reg (G) | ₹1229.16 | 0.08% | -0.47% |
Invesco India Nifty G-sec Sep 2032 Index Fund-Reg (IDCW) | ₹1229.15 | 0.08% | -0.47% |
Invesco India Nifty G-sec Jul 2027 Index Fund-Dir (G) | ₹1199.62 | 0.07% | 0.40% |
Invesco India Nifty G-sec Jul 2027 Index Fund-Dir (IDCW | ₹1199.62 | 0.07% | 0.40% |
Invesco India Nifty G-sec Jul 2027 Index Fund-Reg (IDCW) | ₹1195.53 | 0.06% | 0.38% |
Invesco India Nifty G-sec Jul 2027 Index Fund-Reg (G) | ₹1195.51 | 0.06% | 0.38% |
HDFC BSE Sensex Index Fund - Direct | ₹790.24 | 2.17% | 3.06% |
HDFC BSE Sensex Index Fund - Regular | ₹771.61 | 2.16% | 3.04% |
A seasoned investment professional with over 0 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.