Comprehensive analysis of Canara Robeco Consumer Trends Fund (G) (10661) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Canara Robeco Asset Management Company Ltd
All times shown in Indian Standard Time (IST)
Showing 3M NAV history • Latest NAV: ₹111.07 •+4.91% over 3m •63 data points
Performance across different time periods
This fund has outperformed its benchmark by 8.86% over the 3Y period.
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Sector | % Assets |
---|---|---|
HDFC Bank Ltd | Banks | 5.37% |
Bharti Airtel Ltd | Telecomm-Service | 5.27% |
Bajaj Finance Ltd | Finance | 4.66% |
ITC Ltd | Tobacco Products | 4.36% |
ICICI Bank Ltd | Banks | 4.02% |
Eternal Ltd | E-Commerce/App based Aggregator | 3.92% |
Maruti Suzuki India Ltd | Automobile | 3.61% |
United Spirits Ltd | Alcoholic Beverages | 2.72% |
Interglobe Aviation Ltd | Air Transport Service | 2.61% |
Trent Ltd | Retail | 2.61% |
Compare against Sectoral / Thematic category average
This comparison shows how the fund performs relative to the Sectoral / Thematic category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Sectoral / Thematic category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Aditya Birla SL MNC Fund - Direct (G) | ₹1524.25 | 3.38% | 0.21% | 17.40% |
Aditya Birla SL MNC Fund - (G) | ₹1370.22 | 3.04% | -0.47% | 16.56% |
Nippon India Banking&Financial Services-Dir(Bonus) | ₹702.5723 | 15.30% | 15.12% | 26.92% |
Nippon India Banking&Financial Services-Dir(G) | ₹702.5723 | 15.30% | 15.12% | 26.92% |
Nippon India Banking&Financial Services (Bonus) | ₹643.1914 | 14.82% | 14.17% | 25.88% |
Nippon India Banking&Financial Services (G) | ₹643.1914 | 14.82% | 14.17% | 25.88% |
Nippon India Pharma Fund - Direct (Bonus) | ₹575.7135 | -1.82% | 16.88% | 26.41% |
Nippon India Pharma Fund - Direct (G) | ₹575.7135 | -1.82% | 16.88% | 26.41% |
Franklin India Technology Fund - Direct (G) | ₹575.2182 | -4.25% | 7.83% | 25.35% |
ICICI Pru FMCG Fund - Direct (G) | ₹523.66 | 1.39% | 0.04% | 13.50% |
A seasoned investment professional with over 16 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.