Comprehensive analysis of Bandhan US Treasury Bond 0-1 year specific Debt Passive (43917) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Bandhan Asset Management Company Ltd
A comprehensive at-a-glance view of key mutual fund health indicatorsHover or click any card to view detailed metrics
Good Returns
High Risk
Low Expense Ratio
Balanced Mix
Established Team
Below Average
Showing 1Y NAV history
Performance across different time periods
Fund shows concerning indicators. Exercise caution before investing.
Consider waiting for better market conditions or explore alternatives.
Fund shows concerning indicators. Exercise caution before investing.
Consider waiting for better market conditions or explore alternatives.
Outperformance vs benchmark
Recent performance momentum
Fund management costs
Historical performance consistency
Fund manager experience
Risk-adjusted returns
Assets under management
Market exposure level
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Tre | Debt Others | 99.29% |
TREPS | Debt Others | 0.69% |
Net CA & Others | Debt Others | 0.02% |
C C I | Debt Others | 0.00% |
Compare against FoFs Overseas category average
This comparison shows how the fund performs relative to the FoFs Overseas category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in FoFs Overseas category
Fund Name | NAV | 3M | 6M | 1Y |
---|---|---|---|---|
Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (G) | ₹89.10 | 8.53% | 10.91% | 19.59% |
Franklin U.S. Opportunities Equity Active Fund of Funds-Dir(IDCW) | ₹89.10 | 8.53% | 10.91% | 19.59% |
Franklin U.S. Opportunities Equity Active Fund of Funds (G) | ₹78.76 | 8.27% | 10.38% | 18.48% |
Franklin U.S. Opportunities Equity Active Fund of Funds (IDCW) | ₹78.76 | 8.27% | 10.38% | 18.48% |
DSP US Specific Equity Omni FoF - Dir (G) | ₹74.25 | 14.38% | 15.53% | 22.60% |
DSP US Specific Equity Omni FoF - Reg (G) | ₹67.65 | 14.13% | 15.05% | 21.57% |
DSP US Specific Equity Omni FoF - Dir (IDCW) | ₹62.13 | 14.38% | 15.30% | 22.35% |
Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | ₹53.72 | 21.25% | 18.32% | 44.15% |
PGIM India Global Equity Opportunities Fund of Fund - Dir (G) | ₹51.21 | 7.66% | 4.93% | 6.47% |
Edelweiss Greater China Equity Off-Shore Fund (G) | ₹47.75 | 20.98% | 17.78% | 42.84% |
A seasoned investment professional with over 3 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.