Comprehensive analysis of Bandhan Liquid Fund - Direct (IDCW-M) (17619) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Bandhan Asset Management Company Ltd
To generate optinal returns with high liquidity by investing in high quality money market instruments
A comprehensive at-a-glance view of key mutual fund health indicators
Moderate Returns
Moderate Risk
Low Expense Ratio
Debt Focused
Experienced Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Outperformance vs benchmark
Fund manager experience
Fund management costs
Recent performance momentum
Risk-adjusted returns
Assets under management
Historical performance consistency
Market exposure level
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
TBILL-91D | T Bills | 15.22% |
TBILL-91D | T Bills | 11.43% |
Rel. Retail Vent | Debt Others | 10.19% |
Rel. Retail Vent | Debt Others | 9.73% |
Indian Oil Corporation Ltd | Refineries | 7.75% |
Indian Oil Corporation Ltd | Refineries | 7.08% |
HDFC Bank Ltd | Banks - Private Sector | 6.21% |
TREPS | Debt Others | 6.07% |
HDFC Bank Ltd | Banks - Private Sector | 5.93% |
Axis Bank Ltd | Banks - Private Sector | 5.82% |
Compare against Liquid Fund category average
This comparison shows how the fund performs relative to the Liquid Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Liquid Fund category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Nippon India Liquid Fund - Direct (G) | ₹6457.89 | 3.56% | 7.28% | 7.06% |
Nippon India Liquid Fund (G) | ₹6376.28 | 3.50% | 7.14% | 6.92% |
Franklin India Liquid Fund - Regular (G) | ₹5914.77 | 3.20% | 6.53% | 6.26% |
Nippon India Liquid Fund - Retail (G) | ₹5645.97 | 3.19% | 6.49% | 6.29% |
Kotak Liquid Fund - Direct (G) | ₹5330.62 | 3.56% | 7.26% | 7.02% |
Kotak Liquid Fund - Regular (G) | ₹5280.54 | 3.50% | 7.14% | 6.90% |
HDFC Liquid Fund - Direct (G) | ₹5181.69 | 3.55% | 7.24% | 7.01% |
HDFC Liquid Fund (G) | ₹5126.03 | 3.50% | 7.14% | 6.91% |
LIC MF Liquid Fund - Direct (G) | ₹4789.74 | 3.52% | 7.21% | 7.02% |
LIC MF Liquid Fund - Regular (G) | ₹4722.69 | 3.45% | 7.11% | 6.91% |
A seasoned investment professional with over 13 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.