Comprehensive analysis of Aditya Birla SL Floating Rate Fund-Direct (G) (16786) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Aditya Birla Sun Life AMC Ltd
To generate regular income through investment in a portfolio comprising substantially of floating rate debt and money market instruments
A comprehensive at-a-glance view of key mutual fund health indicators
Good Returns
Moderate Risk
Low Expense Ratio
Debt Focused
Experienced Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Outperformance vs benchmark
Fund manager experience
Recent performance momentum
Fund management costs
Risk-adjusted returns
Historical performance consistency
Assets under management
Market exposure level
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
REC Ltd | Finance - Term-Lending Institutions | 10.35% |
REC Ltd | Finance - Term-Lending Institutions | 10.29% |
N A B A R D | Debt Others | 7.70% |
N A B A R D | Debt Others | 7.61% |
S I D B I | Debt Others | 6.99% |
S I D B I | Debt Others | 6.51% |
GSEC2033 | Govt. Securities | 5.55% |
GSEC2033 | Govt. Securities | 5.52% |
LIC Housing Finance Ltd | Finance - Housing - Large | 3.43% |
Canara Bank | Banks - Public Sector | 3.23% |
Compare against Floater Fund category average
This comparison shows how the fund performs relative to the Floater Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Floater Fund category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
UTI-Floater Fund - Direct (G) | ₹1570.56 | 4.44% | 8.22% | 7.43% |
Kotak Floating Rate Fund - Direct (G) | ₹1553.84 | 5.18% | 9.85% | 8.34% |
Kotak Floating Rate Fund - Regular (G) | ₹1517.97 | 4.97% | 9.42% | 7.90% |
UTI-Floater Fund - Regular (G) | ₹1501.21 | 4.24% | 7.80% | 6.94% |
UTI-Floater Fund - Direct (Flexi) | ₹1479.59 | 4.44% | 8.22% | 7.43% |
UTI-Floater Fund - Direct (IDCW-A) | ₹1437.72 | 4.44% | 8.22% | 7.43% |
UTI-Floater Fund - Direct (IDCW-H) | ₹1431.57 | 4.44% | 8.22% | 7.43% |
UTI-Floater Fund - Regular (IDCW-A) | ₹1425.69 | 4.24% | 7.80% | 6.94% |
UTI-Floater Fund - Regular (Flexi) | ₹1372.37 | 4.24% | 7.80% | 6.94% |
UTI-Floater Fund - Direct (IDCW-Q) | ₹1361.78 | 4.44% | -15.93% | 6.90% |
A seasoned investment professional with over 13 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.