Comprehensive analysis of Motilal Oswal Nifty India Defence ETF (45053) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Motilal Oswal Asset Management Company Limited
Performance across different time periods
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Sector | % Assets |
---|---|---|
Hindustan Aeronautics Ltd | Aerospace & Defence | 19.80% |
Bharat Electronics Ltd | Aerospace & Defence | 18.53% |
Solar Industries India Ltd | Aerospace & Defence | 16.04% |
Mazagon Dock Shipbuilders Ltd | Aerospace & Defence | 9.37% |
Bharat Dynamics Ltd | Aerospace & Defence | 7.04% |
Cochin Shipyard Ltd | Aerospace & Defence | 6.72% |
Data Patterns (India) Ltd | Aerospace & Defence | 3.68% |
Astra Microwave Products Ltd | Aerospace & Defence | 3.50% |
Zen Technologies Ltd | Aerospace & Defence | 3.22% |
BEML Ltd | Aerospace & Defence | 3.01% |
Compare against ETFs Fund category average
This comparison shows how the fund performs relative to the ETFs Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in ETFs Fund category
Fund Name | NAV | 3M | 6M |
---|---|---|---|
LIC MF Gold ETF | ₹8762.1924 | 6.49% | 26.55% |
Invesco India Gold ETF | ₹8510.1742 | 6.91% | 27.09% |
Invesco India Nifty 50 ETF | ₹2883.1869 | 10.76% | 8.30% |
Quantum Nifty 50 ETF | ₹2767.5653 | 10.76% | 8.30% |
BHARAT Bond ETF - April 2030 | ₹1523.8968 | 2.95% | 5.56% |
BHARAT Bond ETF - April 2031 | ₹1362.9733 | 2.96% | 5.68% |
BHARAT Bond ETF - April 2032 | ₹1280.9499 | 3.03% | 5.49% |
BHARAT Bond ETF - April 2033 | ₹1246.8859 | 2.98% | 5.43% |
DSP BSE Liquid Rate ETF | ₹1079.5931 | 1.33% | 2.86% |
Shriram Nifty 1D Rate Liquid ETF | ₹1059.7405 | 1.30% | 2.80% |
A seasoned investment professional with over 1 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.