Comprehensive analysis of DSP Small Cap Fund (G) (4929) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
DSP Investment Managers Private Ltd
All times shown in Indian Standard Time (IST)
Showing 3M NAV history • Latest NAV: ₹205.21 •+17.51% over 3m •63 data points
Performance across different time periods
This fund has outperformed its benchmark by 8.05% over the 3Y period.
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Sector | % Assets |
---|---|---|
Jubilant Ingrevia Ltd | Chemicals | 3.51% |
Welspun Corp Ltd | Steel | 3.14% |
eClerx Services Ltd | IT - Software | 2.82% |
Dodla Dairy Ltd | FMCG | 2.73% |
Triveni Engineering and Industries Ltd | Sugar | 2.64% |
Cyient Ltd | IT - Software | 2.50% |
Suprajit Engineering Ltd | Auto Ancillaries | 2.49% |
L T Foods Ltd | FMCG | 2.43% |
Thangamayil Jewellery Ltd | Diamond, Gems and Jewellery | 2.33% |
Safari Industries (India) Ltd | Plastic products | 2.29% |
Compare against Small Cap Fund category average
This comparison shows how the fund performs relative to the Small Cap Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Small Cap Fund category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Kotak Small Cap Fund - Direct (G) | ₹311.616 | -3.54% | 0.79% | 23.44% |
Sundaram Small Cap Fund - Direct (G) | ₹288.195 | 0.88% | 4.76% | 27.70% |
Quant Small Cap Fund - Direct (G) | ₹283.4019 | 0.61% | -1.60% | 33.21% |
Kotak Small Cap Fund (G) | ₹265.715 | -4.07% | -0.34% | 21.96% |
Quant Small Cap Fund - (G) | ₹260.964 | 0.14% | -2.53% | 31.76% |
Sundaram Small Cap Fund (G) | ₹260.4601 | 0.35% | 3.63% | 26.28% |
Quant Small Cap Fund - Direct (IDCW) | ₹221.5346 | 0.61% | -1.60% | 33.22% |
DSP Small Cap Fund - Direct (G) | ₹220.524 | -0.02% | 8.58% | 27.48% |
Quant Small Cap Fund - (IDCW) | ₹207.5328 | 0.14% | -2.53% | 31.78% |
SBI Small Cap Fund - Direct (G) | ₹199.3409 | -1.84% | -0.09% | 23.12% |
A seasoned investment professional with over 18 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.