Comprehensive analysis of DSP Floater Fund (IDCW) (41922) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
DSP Investment Managers Private Ltd
All times shown in Indian Standard Time (IST)
Showing 3M NAV history • Latest NAV: ₹13.29 •+1.25% over 3m •61 data points
Performance across different time periods
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Compare against Floater Fund category average
This comparison shows how the fund performs relative to the Floater Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Floater Fund category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
UTI-Floater Fund - Direct (G) | ₹1570.5591 | 4.44% | 8.22% | 7.43% |
Kotak Floating Rate Fund - Direct (G) | ₹1553.8446 | 5.18% | 9.85% | 8.34% |
Kotak Floating Rate Fund - Regular (G) | ₹1517.9669 | 4.97% | 9.42% | 7.90% |
UTI-Floater Fund - Regular (G) | ₹1501.2119 | 4.24% | 7.80% | 6.94% |
UTI-Floater Fund - Direct (Flexi) | ₹1479.5862 | 4.44% | 8.22% | 7.43% |
UTI-Floater Fund - Direct (IDCW-A) | ₹1437.7202 | 4.44% | 8.22% | 7.43% |
UTI-Floater Fund - Direct (IDCW-H) | ₹1431.5683 | 4.44% | 8.22% | 7.43% |
UTI-Floater Fund - Regular (IDCW-A) | ₹1425.6876 | 4.24% | 7.80% | 6.94% |
UTI-Floater Fund - Regular (Flexi) | ₹1372.3732 | 4.24% | 7.80% | 6.94% |
UTI-Floater Fund - Direct (IDCW-Q) | ₹1361.7756 | 4.44% | -15.93% | 6.90% |
A seasoned investment professional with over 4 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.