Comprehensive analysis of Baroda BNP Paribas Mid Cap Fund - Regular (IDCW) (3047) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Baroda BNP Paribas Asset Management India Ltd
Showing 1Y NAV history • Latest NAV: ₹57.63 •-7.96% over 1y •248 data points
Performance across different time periods
Fund shows concerning indicators. Exercise caution before investing.
Consider waiting for better market conditions or explore alternatives.
Fund shows concerning indicators. Exercise caution before investing.
Consider waiting for better market conditions or explore alternatives.
Fund manager experience
Outperformance vs benchmark
Recent performance momentum
Historical performance consistency
Assets under management
Risk-adjusted returns
Fund management costs
Market exposure level
This fund has underperformed its benchmark by 5.51% over the 3Y period.
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Sector | % Assets |
---|---|---|
C C I | 4.61% | |
PB Fintech Ltd | IT - Software | 2.88% |
Hitachi Energy India Ltd | Capital Goods - Electrical Equipment | 2.71% |
GE Vernova T&D India Ltd | Capital Goods - Electrical Equipment | 2.67% |
Federal Bank Ltd | Banks | 2.41% |
Indian Bank | Banks | 2.33% |
Phoenix Mills Ltd | Realty | 2.29% |
Abbott India Ltd | Pharmaceuticals | 2.26% |
Hindustan Petroleum Corporation Ltd | Refineries | 2.18% |
Persistent Systems Ltd | IT - Software | 2.18% |
Compare against Mid Cap Fund category average
This comparison shows how the fund performs relative to the Mid Cap Fund category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in Mid Cap Fund category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Nippon India Growth Mid Cap Fund - Direct (G) | ₹4612.59 | 3.70% | 8.57% | 32.45% |
Nippon India Growth Mid Cap Fund - (G) | ₹4212.23 | 3.27% | 7.69% | 31.39% |
Franklin India Prima Fund - Direct (G) | ₹3162.26 | 2.13% | 7.63% | 30.62% |
Franklin India Prima Fund - (G) | ₹2814.08 | 1.74% | 6.78% | 29.55% |
Sundaram Mid Cap Fund - Direct (G) | ₹1517.38 | 1.04% | 8.45% | 31.08% |
Sundaram Mid Cap Fund - (G) | ₹1390.19 | 0.63% | 7.55% | 29.97% |
Nippon India Growth Mid Cap Fund - Inst (IDCW) | ₹1357.33 | 2.97% | 7.56% | 31.61% |
Aditya Birla SL Midcap Fund - Direct (G) | ₹881.84 | 3.27% | 5.00% | 24.82% |
Aditya Birla SL Midcap Fund - (G) | ₹791.94 | 2.86% | 4.14% | 23.75% |
Nippon India Growth Mid Cap Fund - Direct (Bonus) | ₹766.32 | 3.70% | 8.57% | 32.45% |
A seasoned investment professional with over 19 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.