Comprehensive analysis of Aditya Birla SL FP FoF - Aggressive (IDCW) (12655) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Aditya Birla Sun Life AMC Ltd
To generate returns by investing in mutual fund schemes selected in accordance with the ING OptiMix Multi Investment Process, as per the risk-return profile of investors. Each of the 4 plans under the Scheme has a strategic asset allocation which is based on satisfying the needs to a specific risk-return profile of investors.
A comprehensive at-a-glance view of key mutual fund health indicators
Good Returns
High Risk
Moderate Expenses
Balanced Mix
Experienced Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Outperformance vs benchmark
Fund manager experience
Recent performance momentum
Historical performance consistency
Fund management costs
Risk-adjusted returns
Assets under management
Market exposure level
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
Nippon India Growth Fund - Direct (G) | Mutual Fund Units | 15.50% |
Nippon India Growth Fund - Direct (G) | Mutual Fund Units | 15.37% |
Aditya Birla SL Flexi Cap Fund - Direct (G) | Mutual Fund Units | 14.90% |
Aditya Birla SL Flexi Cap Fund - Direct (G) | Mutual Fund Units | 14.81% |
ICICI Pru Bluechip Fund - Direct (G) | Mutual Fund Units | 14.75% |
ICICI Pru Bluechip Fund - Direct (G) | Mutual Fund Units | 14.71% |
Kotak Multicap Fund - Direct (G) | Mutual Fund Units | 14.34% |
Kotak Multicap Fund - Direct (G) | Mutual Fund Units | 14.25% |
HDFC Corporate Bond Fund - Direct (G) | Mutual Fund Units | 10.03% |
Aditya Birla SL Short Term Fund-Dir(G) | Mutual Fund Units | 9.41% |
Compare against FoFs Domestic category average
This comparison shows how the fund performs relative to the FoFs Domestic category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in FoFs Domestic category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Kotak Multi Asset Allocator FoF - Dynamic - Direct (G) | ₹254.39 | 7.18% | 10.14% | 23.49% |
Kotak Multi Asset Allocator FoF - Dynamic - Direct (IDCW) | ₹249.81 | 7.18% | 10.14% | 23.49% |
ICICI Pru Thematic Advantage Fund (FOF)-Dir (G) | ₹242.62 | 7.65% | 17.59% | 25.40% |
Kotak Multi Asset Allocator FoF - Dynamic (G) | ₹236.45 | 6.82% | 9.39% | 22.58% |
Kotak Multi Asset Allocator FoF - Dynamic (IDCW) | ₹230.16 | 6.82% | 9.39% | 22.58% |
ICICI Pru Thematic Advantage Fund (FOF) (G) | ₹227.49 | 7.03% | 16.29% | 23.96% |
Franklin India Dynamic Asset Allocation FoFs-Dir-G | ₹187.63 | 4.70% | 8.51% | 17.78% |
ICICI Pru Thematic Advantage Fund (FOF) (IDCW) | ₹176.34 | 7.03% | 16.29% | 23.98% |
ICICI Pru Passive Strategy Fund (FOF) - Dir (G) | ₹172.54 | 6.45% | 8.98% | 23.10% |
Franklin India Dynamic Asset Allocation FoFs (G) | ₹166.06 | 4.22% | 7.52% | 16.70% |
A seasoned investment professional with over 14 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.