Comprehensive analysis of Aditya Birla SL Multi-Asset Omni FOF - Dir (G) (16081) providing detailed insights into fund performance, portfolio holdings, risk metrics, expense ratios, and investment recommendations.
Aditya Birla Sun Life AMC Ltd
To generate capital appreciation primarily from a portfolio of equity and debt funds accessed through the diversified investment styles of underlying schemes selected in accordance with the OptiMix Manager investment process.
A comprehensive at-a-glance view of key mutual fund health indicatorsHover or click any card to view detailed metrics
Moderate Returns
High Risk
Low Expense Ratio
Balanced Mix
Experienced Team
Average Quality
Showing 1Y NAV history
Performance across different time periods
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Fund shows mixed signals. Consider your investment timeline and risk tolerance.
Review detailed analysis and consider dollar-cost averaging through SIPs.
Outperformance vs benchmark
Fund manager experience
Fund management costs
Recent performance momentum
Risk-adjusted returns
Historical performance consistency
Assets under management
Market exposure level
See how your money can grow and compare with popular investment options
Disclaimer: Returns are illustrative and based on assumed rates. Mutual fund investments are subject to market risk. Please read scheme documents carefully.
Company | Industry | % Assets |
---|---|---|
Aditya Birla Sun Life Gold ETF | Mutual Fund Units | 13.17% |
Aditya Birla SL Frontline Equity Fund (G) | Mutual Fund Units | 12.08% |
Aditya Birla SL Multi-Cap Fund - Dir (G) | Mutual Fund Units | 11.59% |
Aditya Birla SL Flexi Cap Fund - Direct (G) | Mutual Fund Units | 11.53% |
Aditya Birla SL Corporate Bond Fund (G) | Mutual Fund Units | 8.82% |
Aditya Birla SL India GenNext Fund (G) | Mutual Fund Units | 8.47% |
Aditya Birla SL Banking&Financial Services (G) | Mutual Fund Units | 8.44% |
Aditya Birla SL Short Term Fund-Dir(G) | Mutual Fund Units | 7.28% |
Aditya Birla SL Midcap Fund - Direct (G) | Mutual Fund Units | 6.42% |
Aditya Birla SL Govt Securities Fund-Dir (G) | Mutual Fund Units | 5.99% |
Compare against FoFs Domestic category average
This comparison shows how the fund performs relative to the FoFs Domestic category average. Positive values indicate outperformance, while negative values show underperformance.
Compare with similar funds in FoFs Domestic category
Fund Name | NAV | 6M | 1Y | 3Y |
---|---|---|---|---|
Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (IDCW) | ₹1004.07 | N/A | N/A | N/A |
Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) | ₹1004.07 | N/A | N/A | N/A |
Invesco India Income Plus Arbitrage Active Fund of Fund-Reg (IDCW) | ₹1003.57 | N/A | N/A | N/A |
Invesco India Income Plus Arbitrage Active Fund of Fund-Reg (G) | ₹1003.57 | N/A | N/A | N/A |
Kotak Multi Asset Omni FOF - Direct (G) | ₹253.90 | 14.16% | 7.07% | 19.46% |
Kotak Multi Asset Omni FOF - Direct (IDCW) | ₹249.33 | 14.16% | 7.07% | 19.46% |
ICICI Pru Thematic Advantage Fund (FOF)-Dir (G) | ₹240.57 | 14.79% | 5.61% | 21.13% |
Kotak Multi Asset Omni FOF - Regular (G) | ₹235.71 | 13.77% | 6.34% | 18.59% |
Kotak Multi Asset Omni FOF - Regular (IDCW) | ₹229.44 | 13.77% | 6.34% | 18.59% |
ICICI Pru Thematic Advantage Fund (FOF) (G) | ₹225.09 | 14.10% | 4.42% | 19.75% |
A seasoned investment professional with over 13 years of experience in equity research and fund management. Known for consistent performance and a disciplined investment approach focused on quality growth stocks.